Station Finder
| Call Letters | Format | Freq | City | State/Province | Country | Website |
|---|---|---|---|---|---|---|
| KVCF | FM | 90.5 | Freeman | South Dakota | United States | |
| KVCH | FM | 88.7 | Huron | South Dakota | United States | |
| KVCM | FM | 103.1 | Helena | Montana | United States | |
| KVCS | FM | 89.1 | Spring Valley | Minnesota | United States | |
| KVCX | FM | 101.5 | Gregory | South Dakota | United States | |
| KVCY | FM | 101.7 | Ft. Scott | Kansas | United States | |
| KVCY | FM | 106.3 | Joplin | Missouri | United States | |
| KVFL | FM | 89.1 | Pierre | South Dakota | United States | |
| KVMV | FM | 96.9 | Pharr | Texas | United States | |
| KVRK | FM | 89.7 | Dallas | Texas | United States | |
| KVRN | FM | 90.7 | West Helena | Arkansas | United States | |
| KVSN | AM | 1340 | Tumwater | Washington | United States | |
| KVTT | FM | 91.7 | Dallas | Texas | United States | |
| KWAS | AM | 1230 | Joplin | Missouri | United States | |
| KWCB | FM | 89.7 | Floresville | Texas | United States | |
| KWFH | FM | 90.1 | Parker | Arizona | United States | |
| KWFJ | FM | 89.7 | Roy | Washington | United States | |
| KWFL | FM | 99.5 | Roswell | New Mexico | United States | |
| KWIM | FM | 102.7 | Window Rock | Arizona | United States | |
| KWLR | FM | 96.9 | Maumelle-Little Rock | Arkansas | United States | |
| KWND | FM | 88.3 | Springfield | Missouri | United States | |
| KWPZ | FM | 106.5 | Lynden | Washington | United States | |
| KWRB | FM | 90.9 | Sierra Vista | Arizona | United States | |
| KWUF | AM | 1400 | Pagosa Springs | Colorado | United States | |
| KXEI | FM | 95.1 | Havre | Montana | United States |
