Station Finder
| Call Letters | Format | Freq | City | State/Province | Country | Website |
|---|---|---|---|---|---|---|
| RRI | FM | Lima | Peru | |||
| RSB | FM | Peru | ||||
| SkyLight | Satellite | St. Paul | Minnesota | United States | ||
| Song of the Shofar Radio | Internet | http://loudcaster.com/channels/782-song-of-the-shofar-radio | Watsontown | Pennsylvania | United States | Link |
| Sound of Life N | Shortwave | 88.8 | Lake Katrine | New York | United States | |
| Stereo 92 | FM | 92 | W. Palm Beach | Florida | United States | |
| The Source | FM | 88.3 | Amarillo | Texas | United States | |
| TOP | FM | 104.9 | Kampala | |||
| trance | FM | 100.0 | Tirana, Albania | |||
| UCB | FM | 940 | United Kingdom | |||
| UCB Canada | FM | 102.3 | Belleville | Ontario | Canada | Link |
| V6JY | FM | 88.9 | Yap | Micronesia | ||
| VCY AMERICA NET | Shortwave | 888 | Milwaukee | Wisconsin | United States | |
| VOAR | AM | 1210 | Mt. Pearl | |||
| VOICE INTERNATI | Shortwave | 888 | Queensland | |||
| VSB | AM | 1280 | Warwick | |||
| W208AX | FM | 89.5 | Prairie du Chien | Wisconsin | United States | |
| WAAJ | FM | 89.7 | Hardin | Kentucky | United States | |
| WACR | AM | 1050 | Columbus | Mississippi | United States | |
| WAFG | FM | 90.3 | Ft. Lauderdale | Florida | United States | |
| WAFI | FM | 99.9 | Warner Robins | Georgia | United States | |
| WAGP | FM | 88.7 | Beaufort | South Carolina | United States | |
| WAHI | AM | 1580 | Knoxville | Tennessee | United States | |
| WAJF | AM | 1490 | Decatur | Alabama | United States | |
| WAJQ | FM | 104.3 | Alma | Georgia | United States |
