Station Finder
| Call Letters | Format | Freq | City | State/Province | Country | Website |
|---|---|---|---|---|---|---|
| WAKJ | FM | 91.3 | DeFuniak Springs | Florida | United States | |
| WAMV | AM | 1420 | Amherst | Virginia | United States | |
| WAMW | AM | 1580 | Washington | Indiana | United States | |
| WANA | AM | 1490 | Anniston | Alabama | United States | |
| WANL | AM | 1250 | Albany | Georgia | United States | |
| WANR | AM | 1570 | Warren | Ohio | United States | |
| WAPN | FM | 91.5 | Daytona Beach | Florida | United States | |
| WASB | AM | 1590 | Brockport | New York | United States | |
| WAUI | FM | 88.3 | Shelby | Ohio | United States | |
| WAUR | AM | 930 | Naperville | Illinois | United States | |
| WAYL | FM | 91.9 | St. Augustine | Florida | United States | |
| WAYR | AM | 550 | Green Cove Springs | Florida | United States | |
| WAYR | FM | 90.7 | Brunswick | Georgia | United States | |
| WBAJ | AM | 890 | Lexington | South Carolina | United States | |
| WBAR | FM | 94.7 | Cohoes | New York | United States | |
| WBCG | AM | 970 | Canton | North Carolina | United States | |
| WBCI | FM | 105.9 | Topsham | Maine | United States | |
| WBFR | FM | 89.5 | Birmingham | Alabama | United States | |
| WBGW | FM | 101.5 | Haubstadt | Indiana | United States | |
| WBHL | FM | 90.7 | Harrison | Michigan | United States | Link |
| WBHW | FM | 88.7 | Loogootee | Indiana | United States | |
| WBHY | FM | 88.5 | Mobile | Alabama | United States | |
| WBHY | AM | 840 | Mobile | Alabama | United States | |
| WBIN | AM | 1540 | Benton | Tennessee | United States | |
| WBIY | FM | 88.5 | La Belle | Florida | United States |
