Station Finder
| Call Letters | Format | Freq | City | State/Province | Country | Website |
|---|---|---|---|---|---|---|
| WHGG | AM | 1070 | Blountville | Tennessee | United States | |
| WHGN | FM | 91.9 | Lecanto | Florida | United States | |
| WHJB | AM | 1600 | Bedford | Pennsylvania | United States | |
| WHO | AM | 1040 | Des Moines | Iowa | United States | |
| WHPE | FM | 95.5 | High Point | North Carolina | United States | |
| WHPL | FM | 89.9 | W. Lafayette | Indiana | United States | |
| WHST | FM | 106.1 | E. Tawas | Michigan | United States | |
| WHVP | FM | 91.1 | Hudson | New York | United States | |
| WHVT | FM | 90.5 | Clyde | Ohio | United States | |
| WHWG | FM | 89.9 | Marquette | Michigan | United States | |
| WHWL | FM | 95.7 | Marquette | Michigan | United States | Link |
| WIAM | AM | 900 | Williamston | North Carolina | United States | |
| WIBG | AM | 1020 | Ocean City | New Jersey | United States | |
| WIBI | FM | 91.1 | Carlinville | Illinois | United States | |
| WIC Radio | FM | 88.3 | Manchester | Jamaica | ||
| wifl | FM | 104.3 | Lecanto | Florida | United States | |
| WIHC | FM | 97.9 | Newberry | Michigan | United States | |
| WIHS | FM | 104.9 | Middletown | Connecticut | United States | |
| WINB | Shortwave | 13570 | Red Lion | Pennsylvania | United States | |
| WINDFM | FM | 104.5 | Ulaanbaatar-13, Mongolia | |||
| WINU | AM | 880 | Highland | Illinois | United States | |
| WIRE | FM | 91.1 | Indianapolis | Indiana | United States | |
| WITA | AM | 1490 | Knoxville | Tennessee | United States | |
| WITR | FM | 89.7 | Webster | New York | United States | |
| WIVH | FM | 90.1 | St Croix | Virgin Islands | United States |
