Station Finder
| Call Letters | Format | Freq | City | State/Province | Country | Website |
|---|---|---|---|---|---|---|
| CJFH | FM | 94.3 | Woodstock | Ontario | Canada | |
| CJLU | FM | 93.9 | Dartmouth | Nova Scotia | Canada | Link |
| CJRI | FM | 94.7 | Fredericton | New Brunswick | Canada | |
| CJYE | AM | 1250 | Oakville | Ontario | Canada | |
| CRCB | Internet | Pembroke | Bermuda | Link | ||
| CRL | AM | 1160 | St Johns | Antigua and Barbuda | Link | |
| Crusaderadio.co | Shortwave | 88.8 | Visalia | California | United States | |
| DESTINY | FM | 105.1 | Ladyville | |||
| DXJL | FM | 103.3 | Cagayan De Oro City | Philippines | Link | |
| DYJC | FM | 104.5 | Catarman | Philippines | ||
| DYJF | FM | 107.1 | Tagbilaran City | Philippines | ||
| dzFE Makati Cit | FM | 98.7 | Makati City 1227 | Philippines | ||
| Edge of the Sword | Internet | www.EdgeoftheSword.Com | Kooskia | Idaho | United States | Link |
| FAMILY STATIONS | Satellite | 888 | Oakland | California | United States | |
| FFAF RADIO | Shortwave | 88.8 | Nashville | Tennessee | United States | |
| FLR Network - T | Satellite | Tucson | Arizona | United States | ||
| GFNR | FM | 91.3 | St. George | Grenada | ||
| glorifyradio.com | Internet | Butler | Pennsylvania | United States | ||
| GNCR | Shortwave | 888 | Kwazulu-Natal | |||
| Good News Netwo | Shortwave | 88.8 | Grovetown | Georgia | United States | |
| GOSPEL RADIO | FM | 95.1 | Rotorua | New Zealand | ||
| HarbourLight | AM | 1400 | Carricacou | Grenada | ||
| HLKX | AM | 1188 | Seoul | South Korea | ||
| HVN97 | FM | 97.7 | Miami | Florida | United States | |
| HWAY | FM | 101.5 | New Germany |
